| 01 May 2012
The Diamondbacks completed the month of April 2012 with a decent 12-11 record, despite losing Chris Young and Daniel Hudson to the Disabled List. Even though Young only played in 11 of the team's 23 games, he still leads the team in HR and RBI. The leading pitcher so far has been Joe Saunders, who currently leads all Major League pitchers with a 0.90 ERA. On the other end of the spectrum are pitchers Josh Collmenter, Mike Zagurski, and Joe Paterson, who all have ERAs over 9.00, and five hitters who are still batting below .200 - Ryan Roberts, Paul Goldschmidt, Henry Blanco, A.J. Pollock, and Geoff Blum.
31 Players have played for the Diamondbacks in the month of April. Here are my rankings from #1 to #31.
| Rank | Player | Comment |
| 1 | Chris Young | .410/.500/.897; still leads club in HR and RBI |
| 2 | Joe Saunders | Leads NL with a 0.90 ERA; 3 ER over 30 IP |
| 3 | Jason Kubel | .333/.400/.528 plus 6 outfield assists |
| 4 | Aaron Hill | .844 OPS plus great defense; leads team in Walks (11) |
| 5 | Ian Kennedy | 3-0, 3.38 ERA, but has allowed 38 H in 32 IP |
| 6 | Bryan Shaw | 1.74 ERA with 10K/2BB in 10.1 IP; 2 Saves, 3 Holds |
| 7 | Wade Miley | 3-0, 1.29 ERA; only 10 Hits allowed in 21 IP |
| 8 | Cody Ransom | .318/.423/.727, with 2 HR and 7 RBI in 22 AB |
| 9 | Miguel Montero | Tied for team lead with 13 RBI, but only 3 XBH |
| 10 | Trevor Cahill | 3.70 ERA; decent overall stats, but walked 12 in 24.1 IP |
| 11 | David Hernandez | 3.18 ERA, 5 Holds, 17K in 11.1 IP; allowed 2 HR already |
| 12 | Lyle Overbay | .313/.405/.500; Taking some PT from Goldschmidt |
| 13 | J.J. Putz | 5 for 6 in Save Opps; only 7.2 IP for the year |
| 14 | Justin Upton | Leads team with 16 Runs Scored, but just 5 RBI |
| 15 | Brad Ziegler | 1.93 ERA in 9.1 IP, LHB are just 1-10 against him |
| 16 | John McDonald | .828 OPS, good defense at SS in limited playing time |
| 17 | Craig Breslow | Good 2.38 ERA, but has walked 7 in 11.1 IP |
| 18 | Gerardo Parra | Leads team in SB (7), 2nd in Runs (14); just .301 OBP |
| 19 | Patrick Corbin | Decent 1st Start, but allowed 11 baserunners in 5.2 IP |
| 20 | Willie Bloomquist | .273 OBP, 19K/3BB; leads team with 6 2B and 2 3B |
| 21 | Paul Goldschmidt | .193/.288/.281; last XBH was on April 15 |
| 22 | Daniel Hudson | 6.00 ERA; last start before injury was good - 7.2 IP, 2 ER |
| 23 | Jonathan Albaladejo | Gave up 2 Hits and 0 ER in only inning; was DFA |
| 24 | Joe Martinez | Gave up 2 Hits and 1 ER in only inning; back in AAA |
| 25 | Josh Collmenter | 9.82 ERA; allowed 5,5,4, and 6 ER in 4 starts |
| 26 | Mike Zagurski | 15.43 ERA; 4 Hits, 4 ER, and 2 HR in 2.1 IP |
| 27 | Ryan Roberts | .152/.240/.242; losing playing to Ransom |
| 28 | Henry Blanco | .188/.188/.188 - no walks or power yet |
| 29 | A.J. Pollock | .136/.160/.136 - just 3 for 22; may be back in AAA soon |
| 30 | Geoff Blum | .091/.214/.091 - out at least another month |
| 31 | Joe Paterson | 37.13 ERA; 15 Hits and 11 ER in just 2.2 IP |


