| 07 August 2012
The 2012 Diamondbacks have pretty solid overall offensive numbers, ranking 5th in the National League in Runs per Game with 4.49 R/G, and the team ranks 5th in OPS+ at 97 and 6th in wRC+ at 96. But despite decent overall numbers, what has really hurt the Diamondbacks has been the high number of low scoring games by the team's offense. The Diamondbacks now have a league-leading 28 games in which they have scored just 0 or 1 run.
| TEAM | Games with 0 or 1 Run |
| ARI | 28 |
| HOU | 27 |
| CHC | 27 |
| MIA | 26 |
| SD | 24 |
| PIT | 24 |
| PHI | 22 |
| MIL | 21 |
| LAD | 18 |
| SFG | 18 |
| CIN | 18 |
| WAS | 17 |
| ATL | 16 |
| COL | 16 |
| NYM | 14 |
| STL | 11 |
For a good overall offensive team, and one that plays its home games in a good hitters' park, that is a surprisingly high number. Of these 28 games, the Diamondbacks have been shutout 7 times, and have scored exactly one run 21 times. And in these 28 games, the Diamondbacks have lost every one.
| TEAM | Wins | Losses |
| ARI | 0 | 28 |
| HOU | 2 | 25 |
| CHC | 1 | 26 |
| MIA | 0 | 26 |
| SD | 2 | 22 |
| PIT | 1 | 23 |
| PHI | 1 | 21 |
| MIL | 1 | 20 |
| LAD | 0 | 18 |
| SFG | 1 | 17 |
| CIN | 0 | 18 |
| WAS | 1 | 16 |
| ATL | 0 | 16 |
| COL | 0 | 16 |
| NYM | 1 | 13 |
| STL | 1 | 10 |
What explanation can be found for the high number of bad offensive games? It is not due to the team's performance with Runners in Scoring Position (.267/.350/.423), which is quite a bit better than the league average of .247/.337/.391. But one area where this year's team has struggled has been in High Leverage situations, with a batting line of .232/.302/.377 compared to a league rate of .258/.332/.399.
A related stat is the team's performance in "Late and Close" situations, defined as the 7th Inning or Later, with the team either ahead by one, tied, or with the tying run at least on deck. In Late & Close, the team is only hitting .176/.244/.278, for a very poor .523 OPS (The NL average OPS in L&C is .686). In fact, the only regulars with an OPS over .600 in L&C situations are Chris Young (.826) and Jason Kubel (.771), and the highest batting average on the club in L&C is Kubel's .234.
LATE & CLOSE BATTING STATS
| Rk | TEAM | PA | BA | OBP | SLG | OPS |
| 1 | CIN | 671 | .273 | .353 | .474 | .827 |
| 2 | NYM | 619 | .267 | .354 | .400 | .754 |
| 3 | MIA | 697 | .251 | .328 | .414 | .742 |
| 4 | STL | 704 | .252 | .344 | .389 | .734 |
| 5 | PHI | 744 | .254 | .324 | .378 | .702 |
| 6 | WSN | 811 | .236 | .324 | .376 | .700 |
| 7 | COL | 595 | .247 | .320 | .380 | .699 |
| 8 | CHC | 605 | .238 | .314 | .379 | .694 |
| 9 | MIL | 759 | .231 | .308 | .382 | .690 |
| 10 | PIT | 577 | .233 | .292 | .390 | .682 |
| 11 | SFG | 680 | .253 | .327 | .352 | .679 |
| 12 | LAD | 769 | .239 | .331 | .338 | .670 |
| 13 | ATL | 580 | .223 | .311 | .342 | .653 |
| 14 | SDP | 759 | .225 | .310 | .342 | .652 |
| 15 | HOU | 683 | .205 | .271 | .279 | .551 |
| 16 | ARI | 498 | .176 | .244 | .278 | .523 |
| TOT | 10751 | .238 | .317 | .369 | .686 |
Hopefully this has just been a case of some bad luck, and the team will start to turn things around. Usually a team's performance in clutch situations is pretty similar to their overall batting line. With the Diamondbacks 4 games behind the Giants with 53 games left to play, the team really needs the offense, especially in clutch situations, to improve.
| Follow DV on Twitter | ![]() |
Buy DV D'Backs Tickets |



