| 27 April 2012
With 9 strikeouts in 6 innings on Thursday night, Trevor Bauer now leads all Minor League pitchers in strikeouts with 37, passing AA Mobile teammate Tyler Skaggs. Close behind in the strikeout race is Visalia (High Class A) pitcher Andrew Chafin, who has 33 strikeouts in just 20.2 IP.
(Through games of Thursday, April 26)
| Rk | Pitcher | Age | Tm | Lev | Aff | SO | BB | IP | W | L | ERA | SO/9 | BB/9 |
| 1 | Trevor Bauer | 21 | MOB | AA | ARI | 37 | 17 | 28.2 | 5 | 0 | 1.26 | 11.6 | 5.3 |
| 2 | Tyler Skaggs* | 20 | MOB | AA | ARI | 34 | 5 | 23.1 | 0 | 2 | 4.24 | 13.1 | 1.9 |
| 2 | Matt Barnes | 22 | GRV | A | BOS | 34 | 4 | 21.0 | 2 | 0 | 0.00 | 14.6 | 1.7 |
| 4 | Tyler Thornburg | 23 | HVL | AA | MIL | 33 | 7 | 28.0 | 2 | 0 | 1.93 | 10.6 | 2.2 |
| 4 | Andrew Chafin* | 22 | VIS | A+ | ARI | 33 | 5 | 20.2 | 2 | 0 | 2.61 | 14.4 | 2.2 |
| 4 | Jose Fernandez | 19 | GBO | A | MIA | 33 | 8 | 23.0 | 2 | 0 | 1.57 | 12.9 | 3.1 |
| 7 | Tyler Matzek* | 21 | MOD | A+ | COL | 32 | 16 | 24.2 | 1 | 3 | 3.28 | 11.7 | 5.8 |
| 7 | Jarret Martin* | 22 | GRL | A | LAD | 32 | 9 | 27.0 | 1 | 1 | 3.67 | 10.7 | 3.0 |
| 7 | Nicholas Tropeano | 21 | LEX | A | HOU | 32 | 6 | 21.0 | 1 | 1 | 1.29 | 13.7 | 2.6 |
| 10 | James Paxton* | 23 | WTN | AA | SEA | 31 | 16 | 23.1 | 2 | 0 | 3.09 | 12.0 | 6.2 |
| 10 | Daniel Straily | 23 | MDL | AA | OAK | 31 | 6 | 22.2 | 0 | 2 | 1.99 | 12.3 | 2.4 |
| 10 | Andre Rienzo | 23 | WSM | A+ | CHW | 31 | 7 | 25.0 | 3 | 0 | 1.08 | 11.2 | 2.5 |
| 10 | Sean Murphy | 23 | BUR | A | OAK | 31 | 10 | 23.0 | 2 | 1 | 1.17 | 12.1 | 3.9 |
Just missing the Top 10 are several more Diamondback pitchers - David Holmberg and Michael Bolsinger of Visalia have 27 strikeouts each, Archie Bradley has 26 for South Bend, Patrick Corbin of Mobile has 25, and Anthony Meo of Visalia has 24.


