| 07 November 2011
51 players played for the Diamondbacks in 2011 - here are my rankings for all 51, from Justin Upton at #1 down to Armando Galarraga at #51. In the table, bWAR is the Wins Above Replacement from Baseball-Reference.com, fWAR is Wins Above Replacement from Fangraphs.com, and ASB is where I had ranked the players at the All Star Break.
| Rank | ASB | Player | bWAR | fWAR | Comment |
| 1 | 1 | Justin Upton, RF | 4.1 | 6.4 | Led team in AVG, OBP, SLG, HR, R, and RBI |
| 2 | 4 | Ian Kennedy, SP | 5.5 | 5.3 | Led AZ in ERA, K, W, IP(tie);12-1, 2.11 ERA in 2H |
| 3 | 5 | Miguel Montero, C | 4.5 | 4.3 | Led all Catchers with 86 RBI; 40% CS rate |
| 4 | 2 | Chris Young, CF | 4.8 | 4.6 | Led NL in UZR; .314/.432/.629 in High Lev. ABs |
| 5 | 3 | Daniel Hudson, SP | 3.3 | 6.0 | 222 IP, 3.28 FIP only .06 behind IPK; had 14 RBI |
| 6 | 7 | J.J. Putz, RP | 2.2 | 1.7 | Converted 45 of 49 Save Chances; 2.17 ERA |
| 7 | 10 | Ryan Roberts, 3B/LF | 3.4 | 3.6 | 2nd on team with 66 BB; 3rd in HR with 19 |
| 8 | 6 | D. Hernandez, RP | 1.1 | 1.3 | 11 Saves, 23 Holds; gave up 14 of 26 ER in 3G |
| 9 | 8 | Gerardo Parra, LF | 1.9 | 2.8 | LF Gold Glove; Raised OPS over 100 pts to .784 |
| 10 | 13 | Josh. Collmenter, RP | 2.5 | 2.2 | Biggest surprise of year; 3.38 ERA, only 1.6 BB/9 |
| 11 | 11 | Joe Saunders, SP | 2.6 | 1.3 | 3.69 ERA/4.78 FIP; led NL starters in GIDP rate |
| 12 | - | Aaron Hill, 2B | 1.7 | 1.6 | .878 OPS and good defense over his 33 games |
| 13 | 9 | Stephen Drew, SS | 1.4 | 1.9 | .920 OPS in April, but only .596 over final 39G |
| 14 | 17 | Henry Blanco, C | 1.1 | 1.2 | .751 OPS and caught 11/24 basestealers (46%) |
| 15 | 15 | Joe Paterson, RP | 0.7 | 0.3 | ERA up to 3.92, but holding LHB to .653 OPS |
| 16 | - | P. Goldschmidt, 1B | 0.1 | 0.6 | Good:.808 OPS, 8 HR; Bad: 53K in 177 PA (30%) |
| 17 | 29 | Bryan Shaw, RP | 0.5 | 0.2 | 2.54 ERA, 24K/8 BB in 28.1 IP; will setup in '12 |
| 18 | 14 | Micah Owings, RP | 0.5 | 0.2 | 8-0, 3.57 ERA, but did have a 4.47 FIP |
| 19 | - | Brad Ziegler, RP | 0.3 | 0.4 | 1.74 ERA in 20.2 IP, had 13 straight scoreless Gs |
| 20 | 12 | Kelly Johnson, 2B | 0.2 | 1.4 | 18 HR, but only .287 OBP; 132K in 481 PA (27%) |
| 21 | 20 | W. Bloomquist, SS | -0.2 | 0.3 | .657 OPS with 20 SB; wants multi-year deal |
| 22 | 28 | Sean Burroughs, 3B | -0.6 | 0.0 | nice comeback; 16 pinch-hits, just .626 OPS |
| 23 | - | Brandon Allen, 1B | 0.4 | 0.3 | .834 OPS in 37 PA, .616 OPS in 158 PA in Oak |
| 24 | - | Wade Miley, SP | 0.2 | 0.1 | Decent 4.50 ERA, but 4.05 BB/9 with only 5.6K/9 |
| 25 | - | Jarrod Parker, SP | 0.4 | 0.1 | only made 1 start - 5.2 IP, 0 R, 4 H, 1 BB, 1K |
| 26 | 18 | Wily Mo Pena, OF | -0.1 | 0.0 | 5 HR in 46 AB for .522 SLG with only .196 OBP |
| 27 | 24 | Xavier Nady, 1B/LF | -0.1 | -0.2 | .646 OPS, but .933 OPS in Late & Close Sit |
| 28 | - | Collin Cowgill, OF | -0.2 | 0.3 | .604 OPS with good defense; 28% K rate |
| 29 | - | John McDonald, SS | -0.3 | 0.0 | Didn't hit in 63 PA (.426 OPS), but had good D |
| 30 | 21 | Alberto Castillo, RP | 0.3 | 0.1 | 2.31 ERA but 7 BB in 11.2 IP |
| 31 | - | Lyle Overbay, 1B | 0.2 | 0.2 | 1 HR, 10 RBI and .840 OPS in 49 PA |
| 32 | - | Cole Gillespie, OF | 0.2 | 0.1 | Hit Grand Slam in final game of the season |
| 33 | 22 | Zach Duke, SP | 0.4 | 1.3 | 4.93 ERA with only 3.99 FIP; just 3 QS in 9 starts |
| 34 | 16 | Sam Demel, RP | 0.0 | -0.4 | Disappointing year, 4.21 ERA with 5.64 FIP |
| 35 | - | Geoff Blum, 3B | 0.0 | 0.3 | .717 OPS in 55 PA; .856 against RHP |
| 36 | 19 | Yhen. Brazoban, RP | 0.0 | 0.0 | Good: 8K/2BB in 6 IP; Bad: 8H and 4 ER |
| 37 | 30 | Josh Wilson, SS | 0.1 | 0.0 | now in Milwaukee; hit .200/.200/.300 in 10 AB |
| 38 | 27 | Kam Mickolio, RP | -0.1 | 0.2 | 6.75 ERA, 7K/3BB in 6.2 IP; 4.97 ERA in AAA |
| 39 | 23 | Juan Miranda, 1B | -0.4 | 0.1 | .926 OPS on May 27, finished at .717 on July 9 |
| 40 | - | Cody Ransom, SS | -0.4 | 0.0 | .546 OPS; hit big 2-Run HR off Kershaw on 8/7 |
| 41 | 31 | Russell Branyan, 1B | -0.2 | -0.1 | released after hitting .210/.290/.339 |
| 42 | - | Ryan Cook, RP | -0.2 | 0.0 | 7.04 ERA and 8 BB in 7.2 IP |
| 43 | - | Robby Hammock, C | -0.1 | 0.0 | 0 for 2 for the season |
| 44 | - | Jason Marquis, SP | -1.1 | -0.2 | Injured in 3rd start, after struggling in first two |
| 45 | 26 | Barry Enright, SP | -0.7 | -0.4 | 7.41 ERA with 11 HR in 37.2 IP; 5.21 ERA in AAA |
| 46 | 25 | Esmer. Vasquez, RP | -0.1 | 0.0 | 4.15 ERA; AAA: 6.18 ERA, 21 BB/27.2 IP; a Twin |
| 47 | 34 | Zach Kroenke, RP | -0.1 | 0.0 | 4 ER in 4 IP, and 5.89 ERA in AAA |
| 48 | 35 | Juan Gutierrez, RP | -0.6 | 0.0 | Allowed 16R (11 ER) in 18.1 IP; elbow surgery |
| 49 | 32 | Melvin Mora, 3B | -0.4 | -0.5 | Nice guy, but finished .228/.244/.276 (520 OPS) |
| 50 | 33 | Aaron Heilman, RP | -0.9 | -0.3 | 6.88 ERA, 8 HR in 35.1 IP; decent 33K/11BB |
| 51 | 36 | Arm. Galarraga, SP | -1.6 | -1.1 | 5.91 ERA, 13 HR in 42.2 IP; 9.26 ERA in AAA |


