| 13 July 2011
At the All-Star Break, 36 players have played for the Diamondbacks in 2011. For the year to date, RF Justin Upton has been the best player, leading the team in AVG, OBP, SLG, and SB. Right behind him is CF Chris Young, who leads the club with 50 HR and is second in OPS at .817. Plus, Young has played very well in CF this year. Moving up from last month's rankings are David Hernandez and Kelly Johnson, while Ryan Roberts has the largest drop, going all the way from #1 down to #10. Still bringing up the rear is SP Armando Galarraga, who has continued to struggle in AAA after being dropped from the Major League roster.
| ASB | 6/4 | 5/1 | Player | Comment |
| 1 | 2 | 2 | Justin Upton, RF | Team leader in AVG, OBP, SLG, SB |
| 2 | 11 | 5 | Chris Young, CF | Leads Club with 50 RBI, tied for 1st with 16 HR |
| 3 | 6 | 8 | Daniel Hudson, SP | 3.74 ERA, 2.92 FIP; helps with 9 RBI, .333 AVG |
| 4 | 3 | 3 | Ian Kennedy, SP | Leads in IP (128.1), ERA (3.44), and K (106) |
| 5 | 5 | 7 | Miguel Montero, C | Leads NL Catchers with 40R, 2nd with 45 RBI |
| 6 | 10 | 10 | David Hernandez, RP | 7 Saves and 11 Holds have been huge |
| 7 | 4 | 6 | J.J. Putz, RP | Perfect in May, but 8 ER in 11.2 IP in June |
| 8 | 9 | 9 | Gerardo Parra, LF | .771 OPS and leads all OF in UZR at +9.5 |
| 9 | 7 | 4 | Stephen Drew, SS | .920 OPS through April, .661 since then |
| 10 | 1 | 1 | Ryan Roberts, 3B/LF | Great start, but only hit .218 in June (.652 OPS) |
| 11 | 15 | 21 | Joe Saunders, SP | Over last 5 starts, only 8 ER in 33 IP |
| 12 | 14 | 25 | Kelly Johnson, 2B | Has 16 HR, but only a .218 AVG, .300 OBP |
| 13 | 8 | 13 | Josh Collmenter, RP | RHB have only .470 OPS;1.29 ERA as reliever |
| 14 | 20 | - | Micah Owings, RP | 3.08 ERA; effective both starting and relieving |
| 15 | 12 | 11 | Joe Paterson, RP | ERA up to 3.92, but holding LHB to .653 OPS |
| 16 | 16 | 18 | Sam Demel, RP | Good 1.80 ERA, but worrisome 4.51 FIP |
| 17 | 18 | 23 | Henry Blanco, C | .751 OPS and caught 6/12 basestealers |
| 18 | - | - | Wily Mo Pena, OF | Only 9 Hits in 46 AB, but has 5 HR |
| 19 | - | - | Y.Brazoban, RP | Good: 8K/2BB in 6 IP; Bad: 8H and 4 ER |
| 20 | 22 | 12 | W. Bloomquist, SS | OPS back to usual .646; only 2 SB since April |
| 21 | - | - | Alberto Castillo, RP | 1.93 ERA in 4.2 IP, but 5 BB already |
| 22 | 19 | - | Zach Duke, SP | Only 3 Quality Starts in 9 Games |
| 23 | 13 | 20 | Juan Miranda, 1B | Only hit .151/.211/.283 in June; .717 OPS overall |
| 24 | 21 | 16 | Xavier Nady, 1B/LF | Only .641 OPS overall, .804 in Late and Close sit. |
| 25 | 17 | 15 | Esmer. Vasquez, RP | Too many BB - 3.9BB/9 in ARI, 5 in 6 IP in AAA |
| 26 | 25 | 19 | Barry Enright, SP | AAA: 7-2, 3.99 ERA, 52K/21BB in 65 IP |
| 27 | 24 | 24 | Kam Mickolio, RP | Close to return? 41K/16BB, 3.92 ERA in AAA |
| 28 | 26 | - | Sean Burroughs, 3B | .261 AVG, but no BB and just 1 XBH in 46 AB |
| 29 | - | - | Bryan Shaw, RP | AA All-Star; 6 Saves in AAA, but 5.52 ERA |
| 30 | 29 | 26 | Josh Wilson, SS | now in Milwaukee; hit .200/.200/.300 in 10 AB |
| 31 | 28 | 14 | Russell Branyan, 1B | released after hitting .210/.290/.339 |
| 32 | 23 | 17 | Melvin Mora, 3B | Finished with only .228/.244/.276 (520 OPS) |
| 33 | 31 | 28 | Aaron Heilman, RP | 6.55 ERA, 8 HR in 34 IP; decent 33K/10BB |
| 34 | 27 | - | Zach Kroenke, RO | Gave up 5H, 3ER in 3 IP |
| 35 | 30 | 27 | Juan Gutierrez, RP | Has allowed 16R (11 ER) in 18.1 IP; on DL |
| 36 | 32 | 22 | Ar. Galarraga, SP | 5.91 ERA, 13 HR in 42.2 IP; 10.38 ERA in AAA |


