Diamondbacks are the Only Organization With Division Leaders at the Major League, AAA, and AA Levels
| 19 August 2011
Not only are the Arizona Diamondbacks holding onto a 2.5 game lead in the NL West, but the organization's AAA and AA affiliates are holding onto 1st place in their leagues too. That makes the Diamondbacks the only franchise in the Majors with division leaders at all three levels. In AAA, the Reno Aces are 67-58, and 4.5 games ahead of the Tacome Rainiers, while in AA, the Mobile Bay Bears are 74-48 and have a commanding 11.5 game lead over the second place Jacksonville Suns. The overall record of the Diamondbacks' top three teams is 210-161, a .566 winning percentage, putting them just slightly behind the Rangers (.574) and Phillies (.573) for the best upper level winning percentage in baseball.
| Team | WINS | LOSSES | Win % | ML - W | ML - L | AAA - W | AAA - L | AA - W | AA - L |
| Rangers | 214 | 159 | 0.574 | 72 | 53 | 75 | 51 | 67 | 55 |
| Phillies | 213 | 159 | 0.573 | 80 | 42 | 71 | 55 | 62 | 62 |
| Diamondbacks | 210 | 161 | 0.566 | 69 | 55 | 67 | 58 | 74 | 48 |
| Indians | 206 | 165 | 0.555 | 62 | 58 | 80 | 47 | 64 | 60 |
| Yankees | 199 | 171 | 0.538 | 75 | 47 | 62 | 62 | 62 | 62 |
| Rays | 198 | 171 | 0.537 | 66 | 56 | 72 | 52 | 60 | 63 |
| Red Sox | 199 | 173 | 0.535 | 75 | 48 | 71 | 54 | 53 | 71 |
| Brewers | 196 | 177 | 0.525 | 73 | 52 | 64 | 62 | 59 | 63 |
| Blue Jays | 196 | 178 | 0.524 | 64 | 60 | 63 | 63 | 69 | 55 |
| Padres | 194 | 179 | 0.520 | 56 | 70 | 56 | 69 | 82 | 40 |
| Braves | 191 | 183 | 0.511 | 73 | 52 | 69 | 57 | 49 | 74 |
| Dodgers | 186 | 185 | 0.501 | 56 | 67 | 64 | 62 | 66 | 56 |
| Cardinals | 186 | 185 | 0.501 | 66 | 58 | 65 | 60 | 55 | 67 |
| Nationals | 184 | 184 | 0.500 | 59 | 63 | 55 | 67 | 70 | 54 |
| Angels | 185 | 185 | 0.500 | 66 | 59 | 57 | 69 | 62 | 57 |
| Giants | 187 | 187 | 0.500 | 67 | 58 | 54 | 72 | 66 | 57 |
| Royals | 184 | 185 | 0.499 | 51 | 74 | 70 | 55 | 63 | 56 |
| Cubs | 185 | 188 | 0.496 | 54 | 70 | 58 | 68 | 73 | 50 |
| Tigers | 184 | 190 | 0.492 | 65 | 58 | 60 | 67 | 59 | 65 |
| Athletics | 183 | 189 | 0.492 | 55 | 69 | 73 | 53 | 55 | 67 |
| White Sox | 182 | 190 | 0.489 | 61 | 62 | 60 | 66 | 61 | 62 |
| Marlins | 182 | 191 | 0.488 | 57 | 67 | 62 | 64 | 63 | 60 |
| Pirates | 179 | 193 | 0.481 | 58 | 64 | 65 | 62 | 56 | 67 |
| Mariners | 177 | 194 | 0.477 | 53 | 69 | 63 | 63 | 61 | 62 |
| Reds | 173 | 200 | 0.464 | 60 | 64 | 66 | 61 | 47 | 75 |
| Rockies | 171 | 202 | 0.458 | 58 | 67 | 57 | 69 | 56 | 66 |
| Mets | 166 | 206 | 0.446 | 60 | 63 | 53 | 72 | 53 | 71 |
| Orioles | 162 | 208 | 0.438 | 47 | 74 | 47 | 78 | 68 | 56 |
| Twins | 162 | 210 | 0.435 | 54 | 69 | 47 | 78 | 61 | 63 |
| Astros | 143 | 229 | 0.384 | 40 | 84 | 58 | 68 | 45 | 77 |
The AAA Reno team has already scored an incredible 850 Runs this year, an average of 6.8R/G, which is 33 more than any other team in baseball. They have already broken the team record for runs scored in a seaon. Unfortunately, the team has lost 6 of its 8 starting players to promotion, trades, or injuries (Brandon Allen, Tony Abreu, Sean Burroughs, Collin Cowgill, Cody Ransom, Wily Mo Pena), so they're just trying to hold on for the PCL title. At the AA level, the Mobile club is led by the outstanding starting rotation of Jarrod Parker, Tyler Skaggs, Trevor Bauer, and Patrick Corbin.
On the other end of the organization spectrum are the Houston Astros. Not only are the Astros struggling at the Major League level, but also in the Minors. Their top three teams have a .384 winning percentage, and are a combined 86.5 games out of first place.


