| 05 October 2010
| Yr | ASB | Jun | Player | Comment |
| 1 | 1 | 1 | Kelly Johnson, 2B | Led team in AVG/OBP/SLG/OPS |
| 2 | 4 | 4 | Stephen Drew, SS | .810 OPS and solid defense |
| 3 | 2 | 2 | Chris Young, CF | Led team in HR (27) and SB (28) |
| 4 | x | x | Daniel Hudson, SP | 7-1, 1.69 ERA, 70K/16BB in 11 GS |
| 5 | 3 | 8 | Justin Upton, RF | Dropped in every key stat except BBs |
| 6 | 6 | 5 | Ian Kennedy, SP | 3.80 ERA, 168K/70BB in 194 IP |
| 7 | 8 | 21 | Miguel Montero, C | .770 OPS with improved defense |
| 8 | 13 | 3 | Adam LaRoche, 1B | 25 HR and team-leading 100 RBI |
| 9 | 14 | - | Barry Enright, SP | 2.45 ERA in first 12 G, 8.06 in last 5 |
| 10 | 5 | 7 | Dan Haren, SP | 4.60 ERA with D'backs; 2.87 with Angels |
| 11 | 9 | 9 | Chris Snyder, C | Hit 10 HR with .778 OPS |
| 12 | 7 | 6 | Mark Reynolds, 3B | OPS dropped from .892 to .753 in 2010 |
| 13 | x | x | Joe Saunders, SP | 4.25 ERA in 13 G with D'Backs |
| 14 | 16 | 24 | Gerardo Parra, OF | Didn't hit, but played excellent defense |
| 15 | 23 | 31 | Juan Gutierrez, RP | 1.45 ERA with 12 SV over last 2 months |
| 16 | x | x | Brandon Allen, LF | .267/.393/.400 in 56 PA, with 10BB/20K |
| 17 | X | X | Ryan Church, OF | .835 OPS after .552 with Pirates |
| 18 | 10 | 11 | Edwin Jackson, SP | 5.16 ERA with D'backs; 3.24 with WSox |
| 19 | 11 | 10 | Aaron Heilman, RP | held LHB to .647 OPS; 5.34 ERA in 2H |
| 20 | x | x | D.J. Carrasco, RP | 3.18 ERA, but 12 BB in 22.2 IP |
| 21 | 12 | 12 | Rodrigo Lopez, SP | Led team with 200 IP, but had 5.00 ERA |
| 22 | 19 | 29 | Blaine Boyer, RP | 3.72 ERA in 2H, finished w 29K/29BB |
| 23 | 18 | 17 | Esm. Vasquez, RP | Led club with 9.2K/9 IP, but 6.4BB/9 |
| 24 | 28 | 23 | Carlos Rosa, RP | Finished year with 7 scoreless games |
| 25 | x | x | Mike Hampton, RP | 4.1 scoreless IP in comeback |
| 26 | 21 | 14 | Conor Jackson, LF | Never found power before trade |
| 27 | 17 | 18 | Rusty Ryal, OF | .656 OPS with 67 K/8 BB |
| 28 | 15 | x | Sam Demel, RP | 5.35 ERA but had 33K/12BB in 37 IP |
| 29 | 22 | 19 | Kris Benson, SP | 2 Quality Starts before injury |
| 30 | 30 | 25 | John Hester, C | .780 OPS and 2 HR after August recall |
| 31 | 20 | 13 | Tony Abreu, MI | .244 OBP and brutal 47K/4BB ratio |
| 32 | 25 | 20 | Cole Gillespie, OF | .766 OPS against RHP, .515 vs LHP |
| 33 | x | x | Zach Kroenke, SP | Earned Win with 5 IP, 1 ER on 10/1 |
| 34 | 27 | 30 | Jor. Norberto, RP | Walked 22 batters in 20 IP |
| 35 | 24 | 16 | Leo Rosales, RP | Allowed runs in only 5 of 16 outings |
| 36 | 31 | x | Ryan Roberts, LF | .577 OPS; could never earn more PT |
| 37 | 29 | 26 | Augie Ojeda, MI | .486 OPS may be end of D'Backs career |
| 38 | x | x | Konrad Schmidt, C | Collected first ML hit |
| 39 | x | x | Bobby Crosby, SS | Never had a role with D'Backs |
| 40 | 32 | - | Dontrelle Willis, SP | 6.85 ERA and 27 BB in 22.1 IP |
| 41 | 33 | 27 | Cesar Valdez, RP | 7.65 ERA and 1.95 WHIP for year |
| 42 | 26 | 15 | Chad Qualls, CL | Had 8.29 ERA, 2.00 WHIP for D'Backs |
| 43 | 35 | 28 | Kevin Mulvey, RP | Allowed 7 baserunners in 3 IP |
| 44 | 36 | 32 | Bob Howry, RP | 6 HR, 17 ER in 14.1 IP; now with Cubs |
| 45 | 34 | 22 | Billy Buckner, SP | ERA up to 11.08 before trade |
| 46 | 37 | 33 | Daniel Stange, RP | 6 ER and 6 BB in 4 IP |
| 47 | 38 | 34 | Saul Rivera, RP | ERA of 22.09; 9 ER in 3.2 IP |


