| 29 March 2010
| # | Player | $$ | Comment |
| 1 | Braun, R - MIL | 35 | Another .300-30-100-100R season, with some SB |
| 2 | Kemp, M - LA | 34 | Most likely to go 30-30 among NL OFs |
| 3 | Holliday, M - STL | 32 | Fewer steals than top 2, but good everywhere else |
| 4 | Upton, J - ARI | 28 | May be #1 NL OF after one more season |
| 5 | Lee, C - HOU | 25 | Has had at least 99 RBI for 7 straight years |
| 6 | Bourn, M - HOU | 24 | Should lead league in SB, but little HR or RBI |
| 7 | Ethier, A - LA | 24 | .302/.390/.571 vs RHP, .194/.283/.345 vs LHP |
| 8 | McCutchen,A-PIT | 24 | Power and speed; hit .324/.441/.634 with RISP |
| 9 | Dunn, A - WAS | 24 | Safe 40HR and 100RBI, but AVG of .230 or .260? |
| 10 | Werth, J - PHI | 23 | RBIs have increased from 49 to 67 to 99. |
| 11 | Victorino, S - PHI | 22 | Consistent .290/.350 OBP player, with 25+ steals |
| 12 | Pence, H - HOU | 21 | 2 years of 25 HR/10+ SB; can he step up a notch? |
| 13 | Bay, J - NYM | 20 | Fly-ball rate up 4 straight yrs; 49.1% in 2009 |
| 14 | Heyward, J - ATL | 19 | Has only played 47 games at AA and 3 at AAA |
| 15 | Coghlan, C - FLA | 19 | Hit .372 with league-leading 113 hits in 2nd half |
| 16 | Bruce, J - CIN | 18 | AVG dropped to .223 while GB/FB plunged in '09 |
| 17 | Gonzalez, C - COL | 18 | OPS jumped from .634 in '08 to .878 in '09 |
| 18 | Hart, C - MIL | 18 | .690 OPS vs LHP in 2009, career rate was .870 |
| 19 | McLouth, N - ATL | 18 | Career .711 OPS vs LHP; platoon with Melky? |
| 20 | Morgan, N - WAS | 18 | Career 2.05 GB/FB ratio. Led NL in CS in 2009. |
| 21 | Ramirez, M - LA | 18 | Career OPS of 1.002 is #9 all-time, #2 active. |
| 22 | Fowler, D - COL | 17 | Hit .321 vs LHP and only .240 vs RHP |
| 23 | Jackson, C - ARI | 17 | Steady .290/.370/.450 from '06-08 |
| 24 | Beltran, C - NYM | 16 | Out for at least the first month of the season |
| 25 | Hawpe, B - COL | 16 | Career .908 OPS vs RHP but only .750 vs LHP |
| 26 | Ibanez, R - PHI | 16 | Fell to .232/.326/.448 in 2H from .309/.367/.649 |
| 27 | Ludwick, R - STL | 16 | Big drop from .299-37HR in '08 |
| 28 | Milledge, L - PIT | 16 | FB% rose over last 2 yrs; HRs should follow |
| 29 | Ross, C - FLA | 16 | 2 nice yrs in FLA, but the 122K/34BB is scary |
| 30 | Byrd, M - CHC | 15 | 20 HR came as FB% jumped from 32% to 41% |
| 31 | Maybin, C - FLA | 15 | Hit .293/.353/.500 after Sept callup |
| 32 | Headley, C - SD | 14 | Hit .208 at Petco (.651 OPS) but .305 (.803) away |
| 33 | Soriano, A - CHC | 14 | OPS, HR, and SB have dropped each of last 3 yrs |
| 34 | Willingham, J-WAS | 14 | Had .995 OPS in 1st H, but only .755 in the 2nd |
| 35 | Blanks, K - SD | 13 | Good hitter .920 OPS (HiA), .918 (AA), .878 (AAA) |
| 36 | DeRosa, M - SF | 13 | At age 35, can he bounce back from a poor 2Hf? |
| 37 | Murphy, D - NYM | 13 | Has beaten out Jacobs and Davis for 1B job |
| 38 | Gomez, C - MIL | 12 | Great speed, but must improve 4.4:1 K:BB ratio |
| 39 | Rasmus, C - STL | 12 | Dominated AA in '07 (.932 OPS) but has struggled in AAA/NL |
| 40 | Stubbs, D - CIN | 12 | Can steal bases, but many Ks despite little power |
| 41 | Young, C - ARI | 12 | Will .902 OPS last Sept point to comeback season? |
| 42 | Jones, G - PIT | 12 | 5 yrs in AAA with .784 OPS, then .938 with PIT |
| 43 | Cabrera, M - ATL | 11 | Career 1.6 GB/FB ratio means HR total stays low |
| 44 | Francoeur, J - NYM | 11 | Career .311 OBP/.432 SLG not enough for a RF |
| 45 | Fukudome, K - CHC | 11 | Hit only .164 vs LHP in '09 after .276 in '08 |
| 46 | Smith, S - COL | 11 | Crowded OF in COL (Fowler, Hawpe, CGonzalez) |
| 47 | Dickerson, C - CIN | 10 | Could get double figures in HR/SB, but must watch Ks |
| 48 | Schierholtz, N - SF | 9 | Hit well in minors, but plate discipline is a concern |
| 49 | Rowand, A - SF | 8 | Slumped from .288 (.806 OPS) in 1H to .218 (.629) in 2nd |
| 50 | Diaz, M - ATL | 7 | Has .921 career OPS vs. LHP; only .722 vs RHP |
| 51 | Venable, W - SD | 7 | Like many Padres, better OPS away (.866-.664) |
| 52 | Schumaker, S - STL | 6 | .301 Career AVG in majors after .298 in AAA |
| 53 | Gwynn, T - SD | 6 | Career 23% line drive rate among best for active players |
| 54 | Church, R - PIT | 5 | Consistent AVG, but SLG has dropped 3 straight yrs |
| 55 | Harris, W - WAS | 5 | Should have PT with Dukes gone and Maxwell in AAA |
| 56 | Hairston, S - SD | 4 | Can't hit against RHP ( .702 OPS), but should get ABs vs LHP |
| 57 | Spilborghs, R - COL | 4 | Should replace Hawpe against LHP |
| 58 | Velez, E - SF | 3 | Great speed, but must improve .305 career OBP |
| 59 | Gomes, J - CIN | 3 | Excellent power, poor defensive player; will get platoon ABs |
| 60 | Hairston, J - SD | 3 | Will play all over the infield and outfield; could replace Eckstein |
| 61 | Pagan, A - NYM | 3 | Looks to have won the CF job over Matthews Jr while Beltran is out |
| 62 | Bowker, J - SF | 2 | Great '09 AAA season and 18 RBI in Spring may earn him a look |
| 63 | Edmonds, J - MIL | 2 | Made the Brewers team; could he steal time from Gomez or Hart? |
| 64 | Francisco, B - PHI | 2 | Nice backup OF, but won't play regularly unless injuries hit the Phils |
| 65 | Hinske, E - ATL | 2 | Nice backup to have around; starting to hit more balls in the air |
| 66 | Johnson, R - LA | 2 | 4th OF in LA; should get PT spelling Manny and maybe Ethier |
| 67 | Nady, X - CHC | 2 | Might not be ready for OF duty until June after TJ surgery |
| 68 | Parra, G - ARI | 2 | Must improve on 89K/25BB ratio from '09; will be the 4th OF |
| 69 | Tatis, F - NYM | 2 | Should get platoon ABs at 1B with Daniel Murphy |
| 70 | Taveras, W - WAS | 2 | Will steal some bases, assuming he makes the Nats' roster |
| 71 | Young, D - PIT | 2 | Will get some ABs between 2B and OF; must improve plate discipline |
| 72 | Salazar, O - SD | 1 | Nice hitter, but playing time may be hard to find |
| 73 | Anderson, G - LA | 1 | Should be the 5th OF for the Dodgers; not much fantasy value |
| 74 | Bernadina, R - WAS | 1 | Could be part of a platoon in RF, if he makes the club |
| 75 | Colvin, T - CHC | 1 | Has made the Cubs roster; needs to improve plate discipline to stick |
| 76 | Gerut, J - MIL | 1 | May have fallen behind Edmonds on the depth chart |
| 77 | Heisey, C - CIN | 1 | Impressed in AAA in '09, but didn't make the Reds out of ST |
| 78 | Lewis, F - SF | 1 | May start year on DL; playing time in SF is uncertain |
| 79 | Hoffpauir, M - CHC | 1 | Battling for roster spot with Tracy, Fuld, and Millar |
| 80 | Michaels, J - HOU | 1 | 4th OF in Houston; not much upside or opportunity |
| 81 | Nix, L - CIN | 1 | Battling with Balentien for 5th OF spot; good power with poor OBP |
| 82 | Raynor, J - PIT | 1 | Rule 5 pick from Marlins still hoping to make the 25 man roster |
| 83 | Torres, A - SF | 1 | Battling for the last roster spot on Giants with Bowker, Lewis, Ford |
| 84 | Stanton, M - FLA | 0 | Excellent power potential, but still a year away |
| 85 | Denorfia, C - SD | 0 | In contention for 25th spot on Padres |
| 86 | Martinez, F - NYM | 0 | good power potential; will start in AAA |
| 87 | Cunningham, A - SD | 0 | Hit well in AAA, but struggled in majors; will start in AAA |
| 88 | Carter, C - NYM | 0 | Nice spring, but will likely start year in AAA |
| 89 | Schafer, J - ATL | 0 | Still bothered by hand injury; may start year on DL in AAA |
| 90 | Balentien, W - CIN | 0 | Battling Laynce Nix for 5th OF spot |
| 91 | Inglett, J - MIL | 0 | Looks to be 25th man on Brewers |
| 92 | Maxwell, J - WAS | 0 | couldn't win RF job; will start in AAA |
| 93 | Moss, B - PIT | 0 | Poor spring may mean waivers for Moss |
| 94 | Duncan, C - WAS | 0 | Will try to find his swing in AAA |
| 95 | Matthews Jr., G - NYM | 0 | Couldn't beat out Angel Pagan for CF job |
| 96 | Durango, L - SD | 0 | Good speed and OBP; will start in AAA |
| 97 | Pearce, S - PIT | 0 | Decent spring, but probably will start in AAA |
| 98 | Repko, J - LA | 0 | Signing of Garrett Anderson sends Repko to AAA |
| 99 | Sullivan, C - HOU | 0 | Competing with Jason Bourgeois for 5th OF spot |
| 100 | Carroll, B - FLA | 0 | Likely will start year on DL |


